Renthal Fatbar Handlebars 1-1/8″
$128.11 Original price was: $128.11.$115.30Current price is: $115.30.
Genuine Renthal handlebars & controls component. In stock, ships from USA. Part of the Handlebars & Controls catalog at CG ATV & UTV Parts Shop.
10 in stock
Renthal Fatbar Handlebars 1-1/8″
Sold by CG ATV & UTV Parts Shop — authorized distributor of Renthal powersports parts in the USA.
Product Overview
Renthal Fatbar Handlebars 1-1/8″
The Renthal Fatbar features a tapered wall profile, measuring 1-1/8″ at the clamping area and 7/8″ at the bar ends. This unique design removes the need for a crossbrace, allowing the bar to flex and absorb impacts better than standard 7/8″ bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter clamping area maintains bar integrity. The Renthal Fatbar is constructed entirely of 7010 T6 aluminum for reduced vibration, and has a shot peened finish for maximum bar life and durability.
Features:
- Braceless 1-1/8″ bar design reduces weight, while maintaining strength
- Constructed of 7010 T6 aluminum for reduced vibration
- Shot peened for increased fatigue life and maximum durability
- Knurled clutch end for minimal grip slippage
- Fatbar pad included
- Positioning grid for accurate adjustments
- Anodized finish for maximum corrosion resistance
- .table-container {width: 100%;padding-top:20px;text-align:center;}
- .mobile .table-container {overflow-x: scroll;}
- .table-container p {font-style: oblique;}
- .handlebar_chart {text-align: center;}
- .handlebar_chart thead tr{color: #fff;background:#434141;}
- .handlebar_chart thead tr th {padding: .5em;}
- .handlebar_chart tr.dark {background: #cdcdcd;}
- .handlebar_chart tr.light {background: #f5f5f5;}
- .handlebar_chart tr td {padding: .35em;border-bottom: 1px solid #fff;border-right: 1px solid #fff;}
- .handlebar_graphic {width: 100%;text-align:center;padding-top:20px;}
- .handlebar_graphic img {width: 49%;display:inline-block;margin:0;padding:0;}
- .mobile .handlebar_graphic img {width: 100%;}
- Product
- A (mm)
- B (mm)
- C (mm)
- D (mm)
- E (mm)
- F (mm)
- 605 / CR High
- 805
- 97
- 64
- 115
- 65
- 200
- 745 / Enduro
- 781
- 102
- 68
- 115
- 54
- 189
- 829 / Trials110
- 816
- 115
- 77
- 105
- 45
- 220
- 831 / KTM SX 85 13+
- 779
- 88
- 53
- 122
- 50
- 200
- 672 / KTM SX/SX-F 09-12 / Suzuki RM/RMZ 06-13
- 806
- 85
- 51
- 125
- 56
- 190
- 821 / McGrath / Short / KTM SX/SX-F/XC-F 15+
- 813
- 78
- 42
- 150
- 54
- 200
- 609 / RC High
- 802
- 120
- 84
- 105
- 56
- 190
- 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20
- 804
- 104
- 64
- 105
- 54
- 188
- 671 / RC Mini / 85cc
- 754
- 112
- 77
- 85
- 52
- 177
- 603 / Reed / Windham
- 800
- 98
- 74
- 100
- 55
- 187
- 827 / Villopoto / Stewart
- 811
- 92
- 52
- 117
- 52
- 222
- 602 / Yamaha YZ/YZ-F 07+
- 801
- 89
- 59
- 125
- 56
- 193
- 826 / KTM High
- 805
- 95
- 68
- 130
- 42
- 180
- 822 / KTM Low
- 808
- 83
- 53
- 140
- 41
- 200
- 814 / Kawasaki KFX450 2008+
- 769
- 98
- 64
- 120
- 72
- 195
- 819 / Yamaha YFZ450 2007+
- 780
- 105
- 70
- 140
- 86
- 210
- 839 / Honda 19 CRF450R / RX / RWE OEM Bend
- 802
- 91
- 52
- 131
- 51
- 200
- 842 / Yamaha YZ65/85 2018-2019
- 737
- 91
- 64
- 110
- 44
- 177
- 849 / KTM/Gas/Husq 65cc 2021+
- 741
- 79
- 71
- 110
- 49
- 180
- Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Part Numbers
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Black / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 527988 | 260282 | 604-01-BK | In Stock: Ships within 24 hours |
| Black / 605 / CR High | 527992 | 260281 | 605-01-BK | In Stock: Ships within 24 hours |
| Black / 609 / RC High | 528004 | 260280 | 609-01-BK | In Stock: Ships next business day |
| Black / 671 / RC Mini / 85cc | 528010 | 328909 | 671-01-BK | In Stock: Ships within 24 hours |
| Black / 672 / KTM SX / SX-F 125-450 13+ | 528012 | 672-01-BK | In Stock: Ships within 24 hours | |
| Black / 745 / Enduro | 528022 | 745-01-BK | In Stock: Ships next business day | |
| Black / 814 / Kawasaki KFX450 2008+ | 952860 | 814-01-BK | In Stock: Ships next business day | |
| Black / 819 / Yamaha YFZ450 2007+ | 952863 | 819-01-BK | In Stock: Ships next business day | |
| Black / 831 / KTM SX 85 13+ | 952866 | 831-01-BK | In Stock: Ships next business day | |
| Black / 827 / Villopoto / Stewart | 1021336 | 827-01-BK | In Stock: Ships within 24 hours | |
| Black / 603 / Reed / Windham | 1021343 | 328906 | 603-01-BK | In Stock: Ships within 24 hours |
| Black / 602 / Yamaha YZ/YZ-F 07+ | 1021344 | 602-01-BK | In Stock: Ships within 24 hours | |
| Black / 821 / McGrath / Short / KTM SX/SX-F/XC-F 15+ | 1021345 | 328905 | 821-01-BK | Available: Ships next business day |
| Black / 822 / KTM Low | 1125166 | 328908 | 822-01-BK | In Stock: Ships next business day |
| Black / 826 / KTM High | 1125167 | 328907 | 826-01-BK | In Stock: Ships within 24 hours |
| Black / 839 / Honda 19 CRF450R / RX / RWE OEM Bend | 1481494 | 328904 | 839-01-BK | In Stock: Ships within 24 hours |
| Black / 842 / Yamaha YZ65/85 2018-2019 | 10047631 | 842-01-BK | In Stock: Ships next business day | |
| Black / 673 / Trials 100 Bou / Lampkin | 10394136 | 673-01-BK | In Stock: Ships within 24 hours | |
| Black / 849 / KTM/Gas/Husq 65cc 2021+ | 10394138 | 849-01-BK | Out of Stock | |
| Black / 829 / Trials 110 | 10572252 | 829-01-BK | In Stock: Ships next business day | |
| Red / 603 / Reed / Windham | 527986 | 603-01-RD | In Stock: Ships next business day | |
| Red / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 527990 | 604-01-RD | In Stock: Ships next business day | |
| Red / 605 / CR High | 527994 | 605-01-RD | In Stock: Ships within 24 hours | |
| Red / 609 / RC High | 528006 | 609-01-RD | In Stock: Ships next business day | |
| Red / 672 / KTM SX / SX-F 125-450 13+ | 528014 | 672-01-RD/67201RD | Available: Ships next business day | |
| Red / 839 / Honda 19 CRF450R / RX / RWE OEM Bend | 1481493 | 839-01-RD | In Stock: Ships within 24 hours | |
| Red / 673 / Trials 100 Bou / Lampkin | 10394140 | 673-01-RD | Available: Ships next business day | |
| Orange / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 1806440 | 604-01-OR | In Stock: Ships next business day | |
| Orange / 609 / RC High | 1806441 | 609-01-OR | In Stock: Ships within 24 hours | |
| Orange / 671 / RC Mini / 85cc | 1806442 | 671-01-OR | In Stock: Ships within 24 hours | |
| Orange / 673 / Trials 100 Bou / Lampkin | 1806459 | 673-01-OR | In Stock: Ships next business day | |
| Orange / 821 / McGrath / Short / KTM SX/SX-F/XC-F 15+ | 1806461 | 821-01-OR | In Stock: Ships within 24 hours | |
| Orange / 827 / Villopoto / Stewart | 1806463 | 827-01-OR | In Stock: Ships next business day | |
| Orange / 831 / KTM SX 85 13+ | 1806464 | 831-01-OR | In Stock: Ships within 24 hours | |
| Green / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 1021366 | 604-01-GN | In Stock: Ships next business day | |
| Green / 609 / RC High | 1021367 | 609-01-GN | In Stock: Ships within 24 hours | |
| Blue / 603 / Reed / Windham | 527985 | 603-01-BU | In Stock: Ships next business day | |
| Blue / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 527989 | 604-01-BU | In Stock: Ships next business day | |
| Blue / 605 / CR High | 527993 | 605-01-BU | In Stock: Ships within 24 hours | |
| Blue / 609 / RC High | 528005 | 609-01-BU | In Stock: Ships within 24 hours | |
| Blue / 672 / KTM SX / SX-F 125-450 13+ | 528013 | 672-01-BU/67201BU | In Stock: Ships next business day | |
| Blue / 602 / Yamaha YZ/YZ-F 07+ | 1021352 | 602-01-BU | In Stock: Ships next business day | |
| Blue / 821 / McGrath / Short / KTM SX/SX-F/XC-F 15+ | 10394135 | 821-01-BU | In Stock: Ships next business day | |
| Blue / 827 / Villopoto / Stewart | 10394137 | 827-01-BU | In Stock: Ships next business day | |
| Hard Ano / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 10330008 | 604-01-HA | Out of Stock | |
| Hard Ano / 609 / RC High | 10330009 | 609-01-HA | Out of Stock | |
| Hard Ano / 827 / Villopoto / Stewart | 10330010 | 827-01-HA | Out of Stock | |
| Hard Ano / 839 / Honda 19 CRF450R / RX / RWE OEM Bend | 10330011 | 839-01-HA | Out of Stock | |
| Purple / 831 / KTM SX 85 13+ | 10549653 | 831-01-PE | Only 3 Left: Ships next business day | |
| Purple / Purple/Black/Yellow – 609 / RC High | 10585670 | 609-01-PE | Out of Stock | |
| Titanium / 603 / Reed / Windham | 527987 | 603-01-TT | In Stock: Ships next business day | |
| Titanium / 604 / RC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | 527991 | 604-01-TT | In Stock: Ships next business day | |
| Titanium / 605 / CR High | 527995 | 605-01-TT | In Stock: Ships next business day | |
| Titanium / 609 / RC High | 528007 | 609-01-TT | In Stock: Ships within 24 hours | |
| Titanium / 671 / RC Mini / 85cc | 528011 | 671-01-TT | In Stock: Ships next business day | |
| Titanium / 672 / KTM SX / SX-F 125-450 13+ | 528015 | 672-01-TT | In Stock: Ships next business day | |
| Titanium / 745 / Enduro | 528023 | 745-01-TT/74501TT | In Stock: Ships next business day | |
| Titanium / 814 / Kawasaki KFX450 2008+ | 952859 | 814-01-TT | In Stock: Ships next business day | |
| Titanium / 819 / Yamaha YFZ450 2007+ | 952864 | 819-01-TT | In Stock: Ships next business day | |
| Titanium / 827 / Villopoto / Stewart | 1021354 | 827-01-TT | In Stock: Ships within 24 hours | |
| Titanium / 602 / Yamaha YZ/YZ-F 07+ | 1021357 | 602-01-TT | In Stock: Ships next business day | |
| Titanium / 821 / McGrath / Short / KTM SX/SX-F/XC-F 15+ | 1021358 | 821-01-TT | In Stock: Ships next business day | |
| Titanium / 839 / Honda 19 CRF450R / RX / RWE OEM Bend | 1481492 | 839-01-TT | In Stock: Ships next business day | |
| Titanium / 673 / Trials 100 Bou / Lampkin | 10394139 | 673-01-TT | Available: Ships next business day |
Key Specifications
| Attribute | Detail |
|---|---|
| Brand | Renthal |
| SKU / MPN | 604-01-BK |
| Category | Handlebars & Controls > Handlebar |
| Condition | New |
| Availability | In Stock — Ships 1–3 Business Days |
| Price | USD $128.11 |
Fitment & Compatibility
Please verify fitment using the part numbers table on this page or contact our team. Compatibility data is updated regularly.
Need help confirming fit? Our technical staff can help at our contact page.
Installation & Use
Installation complexity varies by application. For most bolt-on components, a basic socket set, torque wrench, and the vehicle’s service manual are sufficient. If you need detailed torque specs or wiring diagrams, refer to the manufacturer’s documentation or consult an authorized service center.
OEM-replacement parts should be installed following factory service intervals. Aftermarket performance parts may require additional setup, such as tuning or calibration — always verify compatibility before installation.
Browse our full Handlebars & Controls catalog for complementary components and upgrade packages.
Safety Standards & Compliance
All products listed on this store are sourced from authorized distributors and meet applicable SAE and ANSI standards where relevant. Electrical components comply with UL requirements for powersports applications. Brake components sold here meet or exceed OEM friction specifications as independently verified by the manufacturer.
For regulatory standards governing off-road vehicle components, refer to the SAE International standards library and the U.S. Consumer Product Safety Commission.
About Renthal
Renthal is a recognized name in the powersports industry, with a product line engineered for ATV and UTV riders who demand performance and durability. Their manufacturing processes prioritize tight tolerances, quality materials, and field-tested designs. As an authorized Renthal retailer, CG ATV & UTV Parts Shop offers genuine products with full warranty coverage.
Related Categories
Frequently Asked Questions
- Is the Renthal Fatbar Handlebars 1-1/8″ compatible with my vehicle?
This product is designed for specific fitment. Please check the part numbers table below or contact our support team at https://cgatvandutvpartsshop.com/contact for a fitment check before ordering.
- What is the warranty on this Renthal product?
Renthal products are backed by the manufacturer’s standard limited warranty against defects in materials and workmanship. For full warranty details, visit https://cgatvandutvpartsshop.com/warranty-policy.
- Do you ship internationally?
We currently ship to all 50 US states with fast fulfillment from our warehouses. For international shipping inquiries, contact us at https://cgatvandutvpartsshop.com/contact.
- What is your return policy?
We accept returns within 30 days of delivery on unused, uninstalled items in original packaging. See full details at https://cgatvandutvpartsshop.com/returns.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.